LAYER'D SIZE GUIDE
LOU LOU AUSTRALIA SIZING GUIDE
Womens Clothing Size | To fit bust (in cms) | To fit waist (in cms) | To fit hips (in cms) |
---|---|---|---|
XS/8 | 90 | 70 | 97 |
S/10 | 95 | 75 | 102 |
M/12 | 100 | 80 | 107 |
L/14 | 105 | 85 | 112 |
XL/16 | 110 | 90 | 117 |
XXL/18 | 115 | 95 | 122 |
S-M/8-12 | 90-100 | 70-80 | 97-107 |
M-L/12-14 | 100-105 | 80-85 | 107-112 |
L-XXL/14-18 | 105-115 | 85-95 | 112-122 |
O/S | Free Fit | Free Fit | Free Fit |
CLAIRE POWELL - Top Sizes / Bust Measurements
Small = 10-12 and is 52.5 cm across the bust
Medium = 12-14 and is 57 cm across the bust
Large = 16 and is 61 cm across the bust
X-large = 18-20 and is 65 cm across the bust